| Computers donated: |
154*
|
| Families Served: |
1,165
|
| Kids Served: |
3,666
|
| Toys given to other non-profits |
|
| Number of toys |
10,998
|
| Gift Cards, Shopping sprees by Sub-Stations |
$15,000
|
* 32 donated at Christmas
Sacramento Sheriff's Toy Project Photo Gallery
| Category | Description | Photos | Most Recent Photo |
|---|---|---|---|
| Christmas Events | 5 | Jan 31, 2009 4:03 PM | |
| Fund Raisers | 1 | Feb 13, 2009 9:14 PM | |
| Distributing Toys | 6 | Feb 13, 2009 9:12 PM | |
| Toy Project Photos | 4 | Feb 13, 2009 9:17 PM | |
| Computer Refurbishing | 4 | Feb 13, 2009 9:08 PM |












